About 32 Dogwood Avenue
Backing onto the walking trail and treed area, this is the perfect location for your new home.
Features of 32 Dogwood Avenue
MLS® # | A1132127 |
---|---|
Price | $42,750 |
Bathrooms | 0.00 |
Acres | 0.18 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 32 Dogwood Avenue |
---|---|
Subdivision | NONE |
City | High Level |
County | Mackenzie County |
Province | Alberta |
Postal Code | T0H 1Z0 |
Amenities
Utilities | Electricity at Lot Line, Water At Lot Line, Natural Gas at Lot Line |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | July 22nd, 2021 |
---|---|
Days on Market | 1170 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Prime Realty (2002) Ltd. |
---|