10015 Manning Avenue, Fort McMurray, Alberta
$3,500,000
1.00
Acre
About 10015 Manning Avenue
This well know location in Fort McMurray is one street off of Franklin Ave with excellent access. It is zoned CBD1 and is currently. This package consists of 3 properties as noted in the inclusions section. The main property consists of 45,000 sq ft of downtown land with a 13,5200 sq ft building built in 1996 which has many possibilities. The other two properties are located across the street side by side; each vacant downtown lot is 6,500sqft. This is a rare downtown opportunity. Call for Details.
Facts & Features
MLS® # | A1144775 |
---|---|
Price | $3,500,000 |
Bathrooms | 0.00 |
Acres | 1.00 |
Year Built | 1996 |
Type | Commercial |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 10015 Manning Avenue |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H 2C2 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Near Public Transit, Paved, Near Shopping Center |
---|---|
Roof | Tar/Gravel |
Construction | Concrete, See Remarks |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 7th, 2021 |
---|---|
Days on Market | 254 |
Zoning | CBD1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER FORT MCMURRAY |
---|