About 428 2 Street
Located on 9 lots in Suffield AB, is a nice home with 3 bedrooms and 1 bathroom up. Home is 886 sqft interior. Lot is a total of 29250 sqft. Title Insurance is offered in lieu of a Real Property Report.
Features of 428 2 Street
MLS® # | A1203124 |
---|---|
Price | $275,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 932 |
Acres | 0.67 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 428 2 Street |
---|---|
Subdivision | NONE |
City | Suffield |
County | Cypress County |
Province | Alberta |
Postal Code | T0J 2N0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Off Street, RV Access/Parking, Outside |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 6th, 2022 |
---|---|
Days on Market | 946 |
Zoning | HR, Hamlet Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE COMMUNITY REALTY |
---|