About 32048 338 Avenue E
This 4.99-acre property is the perfect balance where you get to enjoy the privacy, tranquillity and spaciousness of an acreage with the luxury of having amenities 5 minutes away. This 1929 farmhouse retains the warmth of period craftsmanship but combines it with modern features that make family life here idyllic. This home has five bedrooms - one with a veranda, both bathrooms have been renovated, the kitchen and main floors have also enjoyed renovations. The well-cared-for home has been well maintained, although built-in 1929 the house has all the amenities and upgrades of a new show home. With the mature trees, many outbuildings and picturesque barn as a backdrop The potential of this property to transform it into a bed and breakfast, wedding venue or business is undeniable. This property is the best of both worlds.
Features of 32048 338 Avenue E
MLS® # | A1228734 |
---|---|
Price | $2,999,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,277 |
Acres | 5.00 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, 2 Storey |
Status | Active |
Community Information
Address | 32048 338 Avenue E |
---|---|
Subdivision | NONE |
City | Okotoks |
County | Foothills County |
Province | Alberta |
Postal Code | T0L 1T0 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Double Garage Detached, Gravel Driveway |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers, Granite Counters, See Remarks, Soaking Tub, Vinyl Windows |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
Heating | High Efficiency, Forced Air, Natural Gas, Mid Efficiency |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick Facing, Mantle, Wood Burning, Den |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Fruit Trees/Shrub(s), Few Trees, Front Yard, Lawn, Landscaped, Many Trees, Private, Corners Marked, Farm, Flag Lot, Open Lot, Square Shaped Lot, Wooded |
Roof | Asphalt |
Construction | Stucco, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 11th, 2022 |
---|---|
Days on Market | 65 |
Zoning | ALH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PRIME |
---|