About 430 Grassy Way
Nicely located in a quiet neighborhood, this home features 2 nice size bedrooms, 2-4pc bathrooms, spacious kitchen and dining area , living room features vaulted ceiling and large windows, allowing plenty of natural light in. The 12' X 24' addition can be a great office/craft area as well as extra storage space. The furnace and hot water tank are less than 3 years old. Additional buildings include a shed , engineers shack as well as a double detached garage. For added convenience there is a drive-through driveway. Mobile and addition have new shingles in July 2022! This property now has HIGH SPEED INTERNET!!
Features of 430 Grassy Way
MLS® # | A1241255 |
---|---|
Price | $189,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,408 |
Acres | 0.74 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 430 Grassy Way |
---|---|
Subdivision | NONE |
City | Red Earth Creek |
County | Opportunity No. 17, M.D. of |
Province | Alberta |
Postal Code | T0G 1X0 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Laminate Counters |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Few Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Block |
Additional Information
Date Listed | July 20th, 2022 |
---|---|
Days on Market | 807 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE PROGRESSIVE REALTY |
---|