About 34 Kaybob Mobile Home Park
You'll love the space of this four-bedroom mobile home. It has plenty to offer, a spacious living room, covered deck and fenced yard. Four bedrooms make this one unique. There is a shed in the yard for a little extra storage. It’s great location close to downtown and a short walk to the recreation center. This home makes a great starter home or investment property. This is located in a mobile home park with lot rent being $500/month, this includes sewer, water and garbage disposal.
Features of 34 Kaybob Mobile Home Park
MLS® # | A2008614 |
---|---|
Price | $20,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,104 |
Acres | 0.00 |
Year Built | 1978 |
Type | Mobile |
Sub-Type | Mobile |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 34 Kaybob Mobile Home Park |
---|---|
Subdivision | NONE |
City | Fox Creek |
County | Greenview No. 16, M.D. of |
Province | Alberta |
Postal Code | T0H 1P0 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Garbage Collection, Phone Connected, Sewer Connected, Water Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Roof | Metal |
---|---|
Foundation | Block, Wood |
Additional Information
Date Listed | October 27th, 2022 |
---|---|
Days on Market | 777 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT REALTY RESULTS |
---|