About 10105, 98 Street
NEW PRICE! This is a 4 bedroom / 1 bathroom mobile home with the land included! Sounds to me like a solid investment. Located in Plamondon, it is walking distance to shopping, banks and a community playground literally in the back yard. This home features an updated kitchen, updated flooring, fresh paint and a massive addition that could be used as a play room or family room. The home is situated amongst tall spruce trees offering lots of privacy and a covered porch entering the home is a perfect spot to BBQ and sit in the shade. There is room to place a garage in the back, the roof was redone 8 years ago and underbelly of this home was re-insulated and re-levelled too. Call your agent today to book a showing.
Features of 10105, 98 Street
MLS® # | A2027062 |
---|---|
Price | $129,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,432 |
Acres | 0.14 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 10105, 98 Street |
---|---|
Subdivision | Plamondon |
City | Plamondon |
County | Lac La Biche County |
Province | Alberta |
Postal Code | T0A 2T0 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Playground, Private Entrance, Storage |
---|---|
Lot Description | Private, Rectangular Lot, See Remarks, Back Lane, Interior Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Metal Siding |
Foundation | Block |
Additional Information
Date Listed | February 18th, 2023 |
---|---|
Days on Market | 621 |
Zoning | LDR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PEOPLE 1st REALTY |
---|